HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 2300 | 500 | 500 | 100 |
Lord | 2300 | 500 | 500 | 100 |
Anima | 2300 | 500 | 500 | 100 |
Breaker | 2300 | 500 | 500 | 100 |
Guardian | 2300 | 500 | 500 | 100 |
Oracle | 2300 | 500 | 500 | 100 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
Blood Forest | St. Lamia | 1050 ~ 2220 | 5 |
![]() |
Lomass Forest | Cordelica | 1300 ~ 2100 | 5 |
![]() |
Enchanted Paradise | Tuesday | 0 ~ 0 | 3 |
![]() |
Blood Forest | St. Lamia | 1050 ~ 2220 | 5 |