HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 2300 | 500 | 500 | 100 |
Lord | 2300 | 500 | 500 | 100 |
Anima | 2300 | 500 | 500 | 100 |
Breaker | 2300 | 500 | 500 | 100 |
Guardian | 2300 | 500 | 500 | 100 |
Oracle | 2300 | 500 | 500 | 100 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
Secluded Sanctuary | St. Lamia | 1250 ~ 2400 | 5 |
![]() |
Valtan Fortress | Cordelica | 1330 ~ 2300 | 5 |
![]() |
Enchanted Paradise | Tuesday | 0 ~ 0 | 3 |
![]() |
Secluded Sanctuary | St. Lamia | 1250 ~ 2400 | 5 |