HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 1250 | 550 | 250 | 100 |
Lord | 2125 | 770 | 325 | 190 |
Anima | 0 | 0 | 0 | 0 |
Breaker | 0 | 0 | 0 | 0 |
Guardian | 0 | 0 | 0 | 0 |
Oracle | 0 | 0 | 0 | 0 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
Edira City | Amdhal | 2350 ~ 2780 | 5 |
![]() |
Enchanted Paradise | Tuesday | 0 ~ 0 | 3 |
![]() |
Amdahl's Castle | Amdhal | 2400 ~ 3000 | 6 |
![]() |
Land of the Dead | Encervis | 2100 ~ 2800 | 5 |
![]() |
Noelani district Battlefield | Palmyna | 3100 ~ 4000 | 6 |