HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 1260 | 405 | 405 | 445 |
Lord | 2400 | 675 | 675 | 695 |
Anima | 2618 | 675 | 675 | 640 |
Breaker | 2400 | 725 | 613 | 695 |
Guardian | 0 | 0 | 0 | 0 |
Oracle | 2381 | 675 | 675 | 752 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
Volcano Eldent | St. Lamia | 800 ~ 2000 | 5 |
![]() |
Village of Jures | Amdhal | 0 ~ 0 | 5 |
![]() |
Tower of light | Cordelica | 2000 ~ 3100 | 7 |
![]() |
Amdahl's Castle | Amdhal | 2400 ~ 3000 | 6 |
![]() |
Sky Fortress Solaris | Encervis | 2200 ~ 3600 | 6 |