HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 1000 | 123 | 123 | 123 |
Lord | 1000 | 123 | 123 | 123 |
Anima | 1000 | 123 | 123 | 123 |
Breaker | 1000 | 123 | 123 | 123 |
Guardian | 1000 | 123 | 123 | 123 |
Oracle | 1000 | 123 | 123 | 123 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
St. Lamia Palace | St. Lamia | 1600 ~ 3000 | 6 |
![]() |
Edira City | Amdhal | 2350 ~ 2780 | 5 |
![]() |
Koto-kai Palmyna | Palmyna | 3200 ~ 4500 | 7 |
![]() |
Metal Parade! | Event | 1000 ~ 1000 | 1 |