HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 900 | 130 | 120 | 120 |
Lord | 900 | 130 | 120 | 120 |
Anima | 900 | 130 | 120 | 120 |
Breaker | 900 | 130 | 120 | 120 |
Guardian | 900 | 130 | 120 | 120 |
Oracle | 900 | 130 | 120 | 120 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
Saji mine | Amdhal | 1920 ~ 2450 | 5 |
![]() |
Guardian canyon | Encervis | 2060 ~ 2760 | 5 |