HP | Attack | Defense | Recovery | |
---|---|---|---|---|
Initial | 1688 | 697 | 499 | 223 |
Lord | 0 | 0 | 0 | 0 |
Anima | 2899 | 964 | 806 | 370 |
Breaker | 0 | 0 | 0 | 0 |
Guardian | 0 | 0 | 0 | 0 |
Oracle | 0 | 0 | 0 | 0 |
Quest | Local | EXP | Stage | |
---|---|---|---|---|
![]() |
De jure waste road | Palmyna | 0 ~ 0 | 5 |
![]() |
Koto-kai Palmyna | Palmyna | 3200 ~ 4500 | 7 |